About 905 55 1/2 Street E
Welcome to your dream home! Nestled in a vibrant, up-and-coming neighborhood, this delightful 3/2 (3rd room could be used as a bedroom or living area) cottage exudes charm and character at every turn. As you step inside, you'll be greeted by a cozy, inviting atmosphere. The versatile layout includes an extra living space that can easily serve as a third bedroom, home office, or media room, providing endless possibilities to suit your needs. Bring an offer! The heart of the home features a bright, airy kitchen with ample counter space, perfect for preparing your favorite meals. The adjoining living and dining areas create a seamless flow, ideal for entertaining guests or enjoying quiet dinners. One of the standout features of this property is the expansive backyard. Imagine spending your weekends under the shade of towering trees, hosting barbecues, or simply unwinding in your own private oasis. Previously used as a owner occupied rental: side A and side B.
Features of 905 55 1/2 Street E
MLS® # | 9988515 |
---|---|
Price | $429,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,304 |
Acres | 0.20 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 905 55 1/2 Street E |
---|---|
Area | 4 |
Subdivision | Morningside Add Sec 02 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78751 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Driveway, Detached Carport |
Garage Spaces | 2 |
View | Rural |
Is Waterfront | No |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Gas Range, Oven, Refrigerator |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Interior Lot |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Ridgetop |
Middle | Lamar (Austin ISD) |
High | McCallum |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Days on Market | 230 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Townes LLC |
---|---|
Contact Info | (512) 650-6364 |