About 3204 Tom Green Street
Renovation or Redevelopment opportunity awaits! Location, location, location! 6 total units. 2 units are a 2/1 and 4 units are a 1/1. 8 total parking spots. Central HVAC on front 2 units, window units on back 4 units. Rents are way under value due to length of occupancies (currently bringing in $3850/month). Seller needs to sell. We will present all reasonable offers. Access will be granted during option period. Seller prefers to sell as package deal with 4627 Depew. Buyer must confirm all provided information.
Features of 3204 Tom Green Street
MLS® # | 9880687 |
---|---|
Price | $975,000 |
Bedrooms | 6 |
Bathrooms | 0.00 |
Square Footage | 2,496 |
Acres | 0.17 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Other |
Status | Active Under Contract |
Community Information
Address | 3204 Tom Green Street |
---|---|
Area | UT |
Subdivision | Steck E L |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78705 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Parking Lot |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Free-Standing Range, Refrigerator |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level, Trees Large Size |
Roof | Composition, Shingle |
Construction | Frame, Concrete |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Lee |
Middle | Kealing |
High | McCallum |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 268 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 346-3550 |