About 1808 Holly Street
Huge Flash Sale this weekend only! Expertly crafted by top-rated builder, this stunning and newly constructed home in the one-of-a-kind Holly Street District, offers the ultimate combination of a comfortable urban lifestyle and the convenience of neighborhood living. Nestled in a prime location, just a brief walk from the abundant and multifaceted culinary downtown delights and the serene shores of Lady Bird Lake, this location also allows the opportunity to enjoy the tranquility of Austin’s natural beauty. Featuring top-of-the-line construction and an outstanding transferable warranty (of unto 10 years), this home was built using the latest scientific principles in architecture and design to maximize its energy-efficiency, versatility, and comfort. High ceilings, 8ft doors, and abundant storage space, including a walk-in attic, create an airy ambiance ready to be enjoyed. Fenced-in front and back private porches are ready to entertain guests with ease. With ample parking, EV charging in garage, and a walkable, vibrant neighborhood, this home is the perfect haven for those seeking the best of urban living and a place where beautiful memories will be made. 1-2-10 builder warranties convey!! Don't miss your chance to own this exceptional property and make the most of all that Austin has to offer.
Features of 1808 Holly Street
MLS® # | 9628016 |
---|---|
Price | $1,399,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,028 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1808 Holly Street |
---|---|
Area | 5 |
Subdivision | Popes Resub |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Natural Gas Connected, Water Connected |
---|---|
Features | Curbs, Trails/Paths |
Parking | Additional Parking, Alley Access, Garage Faces Front, See Remarks |
Garage Spaces | 1 |
View | City Lights, Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, See Remarks, Vinyl |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Microwave |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, See Remarks |
---|---|
Lot Description | Alley, Back Yard, Front Yard, Level, Sprinklers In Ground, Trees Large Size |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Sanchez |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | April 26th, 2024 |
---|---|
Days on Market | 262 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | kerriespinoza@kw.com |