About 904 Fieldstone Place
Minutes from Dell!! 3 bedroom plus an office/flex space one level!! modern tile throughout Motivated seller!! House is currently being renovated. Photos are of the property with the former tenants. New photos to be uploaded soon. All information to be verified
Features of 904 Fieldstone Place
MLS® # | 9606663 |
---|---|
Price | $277,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,141 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 904 Fieldstone Place |
---|---|
Area | RRE |
Subdivision | GREENSLOPES AT LAKECREEK 6 |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78664 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Curbs |
Parking | Attached, Garage Faces Front |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Refrigerator |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Cul-De-Sac, Level, Trees Small Size |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Xenia Voigt |
Middle | CD Fulkes |
High | Cedar Ridge |
Additional Information
Date Listed | May 18th, 2024 |
---|---|
Days on Market | 106 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dave Dacko |
---|---|
Contact Info | (512) 547-9865 |