About 5904 Comanche Moon Trail
Attention to detail, top-quality craftsmanship, and design excellence make every day delightful in this new 5-Bedroom, 4-Bath home by David Weekley Homes. Enjoy your gourmet Kitchen with cooktop, built-in microwave and oven, and share your family recipes on the center island nestled in the heart of the home. Open-concept gathering spaces filled with natural light grace the first floor and provide elegant opportunities to entertain or share time together. The outdoor covered porches present beautiful opportunities to enjoy light throughout the day and breezy views from this park & pond-facing homesite. A secondary bedroom and full bathroom on the main level meets the needs of all ages. The home office, game room or media room you’ve been dreaming of are just a few furniture choices away in the downstairs study and upstairs retreat. At the end of a long day, retreat to your 1st floor Owner’s Retreat, Garden Tub and Walk-In Shower in the ensuite bathroom. Contact David Weekley’s Goodnight Ranch Team to learn about the industry-leading warranty and EnergySaver™ features included with this amazing new construction home in Austin, Texas! Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 5904 Comanche Moon Trail
MLS® # | 9601025 |
---|---|
Price | $749,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,172 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5904 Comanche Moon Trail |
---|---|
Area | SC |
Subdivision | Goodnight Ranch |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78747 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Community Mailbox, Curbs, Internet Access, Playground, Park, Pool, Planned Social Activities, Shopping, Street Lights, Sidewalks, Trails/Paths |
Parking | Alley Access, Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Park/Greenbelt, Neighborhood, Pond |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
---|---|
Lot Description | Alley, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Near Public Transit, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Medium Size, Views |
Roof | Composition |
Construction | Blown-In Insulation, Frame, HardiPlank Type, Radiant Barrier |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Blazier |
Middle | Paredes |
High | Akins |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 128 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|---|
Contact Info | (512) 821-8818 |