About 5921 Hiline Road 1204
Seller finance available! Enjoy private, lake front living in this premium waterfront luxury complex. This spectacular unit boast tall ceilings with track and recessed lighting, floor to ceiling windows facing the beautiful Lake Travis sunrise, 3 bedrooms equipped with remote controlled electric blinds, and 2 full bathrooms. Primary bathroom features dual vanity sink, large tub with separate, glass enclosed, walk in shower, dual closet space, and built in dresser and shelves. Primary bedroom is equipped with wrap around floor to ceiling windows, offering a perfect view of both the fenced pool and 14 acre common area/park leading to 950 ft of Lake Travis frontage. The Waterfall on Lake Travis is the perfect lock-and-leave lake community, or your next waterfront forever home.
Features of 5921 Hiline Road 1204
MLS® # | 9568020 |
---|---|
Price | $665,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,379 |
Acres | 0.39 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 5921 Hiline Road 1204 |
---|---|
Area | LS |
Subdivision | Waterfall On Lake Travis Condo |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78734 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Common Grounds/Area, Dog Park, Playground, Pool, Community Mailbox, Courtyard, Curbs, Gated, Lake |
Parking | Additional Parking, Assigned, Covered, Gated |
Garage Spaces | 1 |
View | Hills, Lake, Marina, Panoramic, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Lake Front, Waterfront |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s), Built-In Electric Oven, Disposal, Electric Cooktop, Refrigerator |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Dog Run, Lighting, Outdoor Grill, Playground, See Remarks |
---|---|
Lot Description | Backs to Greenbelt/Park, Gentle Sloping, Trees Medium Size |
Roof | Metal |
Construction | Stucco, Glass |
Foundation | Slab |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Lake Travis |
Middle | Hudson Bend |
High | Lake Travis |
Additional Information
Date Listed | October 10th, 2023 |
---|---|
Days on Market | 335 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Austin Properties |
---|---|
Contact Info | 512-574-6707 |