About 3002 Birdwood Circle
***OPEN HOUSE SUNDAY 1:00-3:00*** This delightfully updated home is located in the coveted 78704 area on a large cul-de-sac lot and features a rare 4-car garage/workshop, perfect for a car enthusiast or to be used as an artist or music studio, or simply for extra storage! Zoned SF-3 with potential opportunity to convert the garage to a duplex. Minutes from downtown, backs to Bouldin Creek, and offers a low-maintenance, fenced-in yard with plenty of space for entertaining, relaxing, or gardening while enjoying the yard’s privacy and enchanting views of the woods. Step inside and find two bedrooms, a bonus room (perfect for an office), and two well-designed, modernized bathrooms. The spa-like primary bathroom offers a stand-alone oversized shower, a soaking tub, and a walk-in closet with built-in Elfa shelving. Custom Elfa shelving can be found throughout much of the home! The functional kitchen boasts improvements such as granite countertops, floor tiles, and stainless-steel appliances. Recent exterior enhancements include gutters, exterior paint, and an EnergyStar-rated roof (2020). A 95L EnergyStar-rated tankless water heater was installed in 2021 & a new A/C unit in Dec. 2018. Charming and lovingly maintained, you will fall in love with this gem of a home and will want to call it your own!
Features of 3002 Birdwood Circle
MLS® # | 9500070 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 0.21 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3002 Birdwood Circle |
---|---|
Area | 6 |
Subdivision | Garden Oaks Sec 02 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Curbs |
Parking | Garage, Detached, Driveway, Garage Faces Front |
Garage Spaces | 4 |
View | Creek/Stream |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Dog Run, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Native Plants, Cul-De-Sac, Level, Pie Shaped Lot, Private, Trees Large Size |
Roof | Composition |
Construction | Cement Siding, Stone Veneer |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Dawson |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | January 12th, 2023 |
---|---|
Days on Market | 69 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Austin |
---|