About 223 Tuck Street
Are you looking for the perfect place to build your dream home or bring your mobile home to? Look no further! Welcome home to 223 Tuck St. This beautiful property boast over 1.5 acres with lots of trees. It has utilities available, and a specific tank on the property. The property is also fenced all the way around.
Features of 223 Tuck Street
MLS® # | 9202588 |
---|---|
Price | $207,000 |
Bathrooms | 0.00 |
Acres | 1.61 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active Under Contract |
Community Information
Address | 223 Tuck Street |
---|---|
Area | BW |
Subdivision | Bluebonnet Acres |
City | Cedar Creek |
County | Bastrop |
State | TX |
Zip Code | 78612 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | None |
View | Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Trees Medium Size |
---|
School Information
District | Bastrop ISD |
---|---|
Elementary | Bluebonnet (Bastrop ISD) |
Middle | Cedar Creek |
High | Cedar Creek |
Additional Information
Date Listed | January 28th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 346-3550 |