About 4627 Depew Avenue
Renovation or Redevelopment opportunity awaits! Location, location, location! Main house is a 3/2, approx 1000 sqft. Five other units that are 2/1 and approx 600 sqft each. Alley access. Central HVAC in main house. Window units in the five units. Rents are way under value due to length of occupancies currently bringing in $4000/month).With minimal renovations, you could expect approx $10k/month. Total of 13 bedrooms/ 7 full baths. Seller needs to sell. We will present all reasonable offers. Access will be granted during option period. Seller prefers to sell as package deal with 3204 Tom Green.
Features of 4627 Depew Avenue
MLS® # | 9026132 |
---|---|
Price | $1,300,000 |
Bedrooms | 13 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 4,604 |
Acres | 0.23 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Other |
Status | Active |
Community Information
Address | 4627 Depew Avenue |
---|---|
Area | 4 |
Subdivision | Ridgetop Annex |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78751 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | None |
Parking | Off Street, Outside |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Free-Standing Range, Gas Range |
---|---|
Heating | Wall Furnace |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Trees Large Size |
Roof | Composition, Shingle |
Construction | Frame |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Lee |
Middle | Kealing |
High | McCallum |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 242 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 346-3550 |