About 2208 Hanging Rock Drive
Fantastic one-story home with tons of square footage on a large corner lot in the heart of the Fairways at Blackhawk in Pflugerville! This spacious property boasts a fantastic layout, and an unbeatable location with an easy drive to DT Pflugerville, Austin, Tesla and Samsung. Updated light fixtures, high ceilings, and a backyard that's great for entertaining, complete with a deck and plenty of green space, makes this property a dream for gatherings. The oversized primary suite is a true retreat, and the home is flooded with lots of natural light. Notably, this huge 3-bedroom home also includes an office with french doors for privacy, and flex space for kids or an extra office space if everyone works from home. This property offers an abundance of space, making it a superb choice for those seeking room to grow and customize to their liking in a prime Pflugerville location. PLEASE TURN OFF ALL LIGHTS AFTER SHOWING.
Features of 2208 Hanging Rock Drive
MLS® # | 8144846 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,451 |
Acres | 0.24 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2208 Hanging Rock Drive |
---|---|
Area | PF |
Subdivision | Falcon Pointe Sec 02 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Clubhouse, Playground, Pool, Tennis Court(s), Trails/Paths, Fitness Center, Kitchen Facilities |
Parking | Attached, Garage Faces Front, Garage, Door-Single |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Self Cleaning Oven, Stainless Steel Appliance(s), Exhaust Fan, Free-Standing Range, Gas Water Heater, Water Softener Owned, Wine Refrigerator |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, No Exterior Steps |
---|---|
Lot Description | Back Yard, Corner Lot, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Level, Many Trees |
Roof | Composition |
Construction | Masonry, Brick Veneer, Stone |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Murchison |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Days on Market | 341 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bramlett Residential |
---|---|
Contact Info | (512) 850-5717 |