About 4926 Springdale Road 31
New Construction! Best lot in the neighborhood. This home has a large backyard backing up to trees and a creek! No back neighbors. This home features many large windows and 12 ft ceilings, these features create a very bright home. Clean lines,, a modern style with a touch of warm features. quartz countertops throughout the home. the spacious dining room leads to the open kitchen through a large butler's pantry. NO Carpet, wood floors thought the home. The bedroom downstairs with its own full bath can be used as a study or guest bedroom. The Primary bedroom faces the beautiful green space behind the neighborhood. The Primary bathroom features a large walk-in shower and a stand-alone bathtub. Two primary closets. Very large upstairs Gameroom.
Features of 4926 Springdale Road 31
MLS® # | 8087703 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,090 |
Acres | 0.07 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4926 Springdale Road 31 |
---|---|
Area | 3 |
Subdivision | Springdale Crk Condos |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78723 |
Amenities
Utilities | Natural Gas Not Available |
---|---|
Features | Dog Park |
Parking | Attached, Electric Vehicle Charging Station(s) |
Garage Spaces | 2 |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Microwave, Oven, Electric Oven |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Backs to Greenbelt/Park |
Roof | Metal |
Construction | Brick |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Blanton |
Middle | Bertha Sadler Means |
High | Northeast Early College |
Additional Information
Date Listed | January 8th, 2023 |
---|---|
Days on Market | 74 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | InTown Builders |
---|