About 29600 Ronald Reagan Boulevard B01.2
Come check out this brand new gorgeous garden style community. The advertised rate includes 8 weeks of free rent on a 13mo lease term! Household income must be 2.5x the market $1495. The free rent is given upfront and Tennant must spread specials out on their end. All measurements should be independently measured and verified. Pricing or specials may change without advanced notice!
Features of 29600 Ronald Reagan Boulevard B01.2
MLS® # | 7833065 |
---|---|
Price | $1,265 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,086 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 29600 Ronald Reagan Boulevard B01.2 |
---|---|
Area | GTW |
Subdivision | HIGHLAND VILLAGE |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | See Remarks |
---|---|
Features | Barbecue, Business Center, Bar/Lounge, Bicycle Storage, Common Grounds/Area, Clubhouse, Courtyard, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Gated, Maintenance On-Site, Playground, Property Manager On-Site, Pool, See Remarks |
Parking | See Remarks, Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, See Remarks |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Refrigerator, Disposal, Microwave, Washer |
Heating | Ceiling, Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | See Remarks |
Roof | See Remarks |
Construction | See Remarks |
Foundation | See Remarks |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Charles A Forbes |
High | Georgetown |
Additional Information
Date Listed | March 16th, 2024 |
---|---|
Days on Market | 240 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kino Realty, LLC |
---|---|
Contact Info | (713) 360-2386 |