About 25633 Pedernales Point Drive
Don't be fooled by the simple appearance of the street level view of the home. The street access is easy. The home is beautiful inside there is lots of glass to enjoy the magnificent views. Once you get to the home and behind it, you will see how dramatic the land really is. The house sits on a cliff that is full of beauty and gives you a birds eye view of the river and the landscape. This is the Pedernales Arm of Lake Travis. The photographs speak for themselves. The cliff is unmatched among Hill Country lake and river views. The steel staircase and the boat dock and deck are the hardscape that allow you to enjoy and traverse this rugged and beautiful terrain. Right now the water is down but in the recent past it was above the easement access road below. You must visit and view this gorgeous property to really appreciate it.
Features of 25633 Pedernales Point Drive
MLS® # | 7510665 |
---|---|
Price | $665,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 0.55 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 25633 Pedernales Point Drive |
---|---|
Area | LW |
Subdivision | Paleface Pedernales |
City | Spicewood |
County | Travis |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area |
Parking | Garage, Aggregate |
Garage Spaces | 1 |
View | Lake, Panoramic, River, Water |
Is Waterfront | Yes |
Waterfront | Lake Front, River Front, Waterfront |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Free-Standing Refrigerator, Washer |
Heating | Ductless, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Dock |
---|---|
Lot Description | Native Plants, Views, Bluff |
Roof | Metal |
Construction | Frame, HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | July 2nd, 2024 |
---|---|
Days on Market | 257 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rosenthal Realty Services, LLC |
---|---|
Contact Info | (512) 825-9141 |