About 1107 Vargas Road
Located in the East Austin neighborhood of Montopolis, this 2 bedroom - 1 bathroom home sits on a .15 acre tree lined lot. This up and coming neighborhood is located just 8 minutes to Austin-Bergstrom International Airport, 3 minutes to the Austin Community College Riverside Campus, 10 minutes to the Ladybird Lake Hike and Bike Trail and 5 miles to Downtown Austin. This updated home has tile and engineered wood flooring, no carpet! The galley style kitchen has updated cabinetry, backsplash and white appliances. Just off of the kitchen is a flex space that can be used as a dining area or office space. The primary and secondary bedrooms have engineered wood flooring, updated lighting/ fans, crown molding and their own closets. The full bathroom has a spacious vanity and a full tub/ shower combo. Just off of the kitchen is a large deck that overlooks the backyard space and the carport (with storage!). Don’t miss out on this opportunity to invest or live in one of Austin’s most transitional neighborhoods!
Features of 1107 Vargas Road
MLS® # | 7418555 |
---|---|
Price | $285,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 782 |
Acres | 0.16 |
Year Built | 1927 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1107 Vargas Road |
---|---|
Area | 9 |
Subdivision | Chernosky 15 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78741 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Curbs |
Parking | Driveway, Carport, Covered |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Electric Water Heater, Refrigerator, Free-Standing Electric Range, Washer/Dryer Stacked |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Level, Native Plants, Trees Large Size |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Allison |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 248 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|---|
Contact Info | (512) 576-0288 |