About 503 Lightsey Road
Welcome to 503 Lightsey, a stunning home just over a mile from downtown. This beautifully appointed home boasts brand new wood-like flooring and fresh paint throughout, giving it a modern and stylish feel.Upon entering through the front door, you'll find a generously sized living room perfect for any gathering. The living room flows seamlessly into the dining area and kitchen thanks to a recently installed architectural metal beam, creating an open concept layout in the updated space. Completing the first floor is a convenient half bathroom and an oversized laundry area that can double as a mudroom or workspace. Upstairs, you'll find the primary bedroom with an updated ensuite bathroom, two additional bedrooms, and another full bathroom. The upstairs balcony provides the perfect spot to enjoy a warm or cool beverage during Austin's wonderful evenings. The beautifully landscaped backyard is accessible through the dining or laundry area. Here, you'll find a large tree-filled backyard that's perfect for hours of play, complete with respite from the sun. Other previous updates to this home include double pane windows with retractable screens, an A/C unit, a new roof, water heater, and switches wired for home automation. Located in a highly walkable neighborhood, this home is just down the street from St. Edwards, numerous coffee shops, bars, and restaurants, including Cosmic Coffee + Beer Garden where you can enjoy live music on the weekends. As a reminder, the buyer should verify all information. Don't miss your chance to make this stunning home yours!
Features of 503 Lightsey Road
MLS® # | 7317312 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.15 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 503 Lightsey Road |
---|---|
Area | 6 |
Subdivision | Brinwood Sec 04 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Underground Utilities, Water Connected, Cable Connected |
---|---|
Features | Sidewalks, Curbs |
Parking | Driveway, Garage Faces Front, Garage, Off Street |
Garage Spaces | 1 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Laminate |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Stainless Steel Appliance(s), Free-Standing Electric Oven, Free-Standing Refrigerator, Gas Range, Self Cleaning Oven |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Trees Large Size, Trees Medium Size |
Roof | Asphalt |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Dawson |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | November 10th, 2022 |
---|---|
Days on Market | 190 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE Texas, LLC |
---|