About 6004 Woodview Avenue
Beautifully appointed Allandale 50's mid-century home on a mature and friendly street. Large red oaks cast shade over the quarter acre property. The primary bedroom features a California King Bed with a super comfortable mattress and 800 thread count sheets. Natural light saturates both bedrooms making lovely daytime spaces. The secondary bedroom offers two twin daybeds and one trundle. Again, incredibly comfortable mattresses and soft luxurious pillows, sheets and blankets. The living room with a big picture window is arranged with a large sectional couch and Roku Smart Tv and Bluetooth speaker. Built-in bookcases with an assortment of games and books are provided for your entertainment. The dining space overlooks the backyard. Seating for 6. The Kitchen has been freshly updated but in keeping with a fun mid century design aesthetic. All necessary items to cook and bake are provided. The backyard is a great space to enjoy shady afternoons on the patio or in the lush Zoysia grass. Laundry machines are provided. There is even a private work-from-home space overlooking the trees outside. A two-car garage is also available. Walkable and bikeable to some of Austin's best restaurants and entertaining spots. Cap Metro Bus Routes-walkable #337, 491, 3, 803. Smart Lock and thermostat. Fiber internet provided. Home sleeps 5 in beds. VRBO link will show live availability.
Features of 6004 Woodview Avenue
MLS® # | 7011419 |
---|---|
Price | $4,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,013 |
Acres | 0.25 |
Year Built | 1950 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6004 Woodview Avenue |
---|---|
Area | 2 |
Subdivision | Allandale Sec 03 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78757 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | Curbs, Park, Playground, Sidewalks, Street Lights |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Vinyl, Wood |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Back Yard, Interior Lot, Level, Many Trees, Trees Large Size |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Gullett |
Middle | Lamar (Austin ISD) |
High | Navarro Early College |
Additional Information
Date Listed | April 21st, 2023 |
---|---|
Days on Market | 496 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bramlett Residential |
---|---|
Contact Info | (512) 850-5717 |