About 1004 Deepwood Drive
Welcome to 1004 Deepwood Dr, located in the desirable Round Rock West Subdivision in Round Rock, Texas. This stunning single-story home offers a perfect blend of elegance and comfort, boasting a beautifully updated interior and spacious outdoor living area. As you enter, you'll be captivated by the stylish design and modern finishes throughout. The heart of the home is the gourmet kitchen, featuring granite countertops, stainless steel appliances, and ample cabinet space, making it a chef's dream come true. The open-concept layout seamlessly connects the kitchen to the living and dining areas, creating an ideal space for entertaining guests or simply relaxing with family. With large windows flooding the space with natural light, every corner of this home feels warm and inviting. The primary bedroom is conveniently located upstairs, offering privacy and tranquility, while two additional bedrooms downstairs provide flexibility and convenience for guests or family members. Step outside to discover a spacious backyard oasis, perfect for outdoor activities, gardening, or simply enjoying the fresh air. Your furry friends will love the ample space to run and play. Located in a peaceful neighborhood yet close to major highways, shopping, dining, and entertainment options, 1004 Deepwood Dr offers the perfect combination of convenience and serenity. Don't miss your chance to call this beautiful house your new home. Schedule your showing today!
Features of 1004 Deepwood Drive
MLS® # | 6535590 |
---|---|
Price | $533,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,664 |
Acres | 0.25 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1004 Deepwood Drive |
---|---|
Area | RRW |
Subdivision | Round Rock West Sec 05 |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78681 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Park, Trails/Paths, Storage Facilities |
Parking | Attached, Garage, Garage Faces Side |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Concrete, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Backs to Greenbelt/Park, Many Trees, Trees Large Size, Trees Medium Size |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Deep Wood |
Middle | Chisholm Trail |
High | Round Rock |
Additional Information
Date Listed | February 22nd, 2024 |
---|---|
Days on Market | 205 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Teifke Real Estate |
---|---|
Contact Info | (512) 870-8184 |