About 1017 Pansy Trail
New Coventry Home! Explore this thoughtfully designed Coventry home, ready for quick move-in on a generous homesite. Included features: an inviting covered entry; wood flooring, a gourmet kitchen offering stainless-steel appliances, marble countertops, a walk-in pantry and a center island; an open dining area; a spacious great room, 8' interior doors, and a relaxing covered patio out back; a lavish primary suite showcasing an expansive walk-in closet and a separate shower and tub; a convenient laundry; and a 2-car garage . This could be your dream home!
Features of 1017 Pansy Trail
MLS® # | 6157842 |
---|---|
Price | $524,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,114 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1017 Pansy Trail |
---|---|
Area | GTW |
Subdivision | Parkside on the River |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78628 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, See Remarks, Water Connected, Underground Utilities |
---|---|
Features | Common Grounds/Area, Fishing, Playground, Park, Pool, Street Lights, See Remarks, Sidewalks, Trails/Paths, Curbs |
Parking | Garage, Garage Door Opener, Electric Vehicle Charging Station(s) |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Microwave, Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Subdivided, Sprinklers In Ground, Sprinklers On Side, Trees Small Size, See Remarks |
Roof | Composition, Shingle |
Construction | Attic/Crawl Hatchway(s) Insulated, Frame, Glass, Masonry, Concrete |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Parkside |
Middle | Stiles |
High | Rouse |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Days on Market | 246 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | New Home Now |
---|---|
Contact Info | (512) 328-7777 |