About County Road 255 Road
12 acre residential tract with approximately 3 acre pond in rear of property. 12" City of Georgetown water line across CR 254. Septic required. Property can be divided to 1-acre lots but must remain single family residential uses. Florence ISD
Features of County Road 255 Road
MLS® # | 6066385 |
---|---|
Price | $840,000 |
Bathrooms | 0.00 |
Acres | 12.00 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | County Road 255 Road |
---|---|
Area | WW |
Subdivision | J Northcross Survey |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Sewer Not Available, Water Available |
---|---|
Features | None |
View | Pasture, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural, Trees Large Size |
---|
School Information
District | Florence ISD |
---|---|
Elementary | Florence |
Middle | Florence |
High | Florence |
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Days on Market | 251 |
Zoning | Single Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McAllister & Associates |
---|---|
Contact Info | (512) 472-2100 |