About 5501 Stuart Circle
Flat city lot with lots of mature trees. Level and cleared, this lot is ready for you to build your dream home. Walking distance to East Boggy Creek Greenbelt and Govalle Park. Just a few houses down from Southern Walnut Creek Trail. Close proximity to the Liberal Arts and Science Academy. Fantastic location to so many East Austin attractions.
Features of 5501 Stuart Circle
MLS® # | 5611931 |
---|---|
Price | $400,000 |
Bathrooms | 0.00 |
Acres | 0.16 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 5501 Stuart Circle |
---|---|
Area | 5 |
Subdivision | Pecan Grove |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78721 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Features | None |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Backs to Greenbelt/Park, Level, Many Trees, Trees Large Size, Views, City Lot |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Govalle |
Middle | Martin |
High | Eastside Memorial |
Additional Information
Date Listed | June 30th, 2022 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Prosper |
---|