About 1005 Fort Davis Street
Unbelievable opportunity to live in Georgetown's premier active adult community. This home sits on a spacious greenspace lot with amazing views. 2 Bedrooms, 2 Full Baths and a dedicated study that can also be a "Flex Room' - perhaps an extra living space, or hobby room or even a 3rd bedroom. Tile flooring except in the bedrooms. Roof 2020. Central vacuum for convenience! Solar Screens on back windows sure help with the Texas sun! Generous size living area has floor electric plugs. Chef's delight kitchen has under cabinet lighting, pull out drawers under the cooktop, bookcase display at end of kitchen counter, dishwasher replaced 2023 with KitchenAid 3 level appliance. Refrigerator to convey. The Master bedroom side of the house was extended 2" when constructed - so much more space! This allows the Master to have room for a sitting area. Master bath has glass block walk-in shower and dual vanities. Storage closet and storage cabinet. Second bedroom is located to the front of the home with a guest bath just steps away. The back patio has 2 ceiling fans and goes the length of the back of the house. Insulated garage doors to provide additional cool and heat protection. Full sprinkler system. Enjoy living in Heritage Oaks and take part in all the social activities it has to offer.
Features of 1005 Fort Davis Street
MLS® # | 5089070 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,191 |
Acres | 0.15 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1005 Fort Davis Street |
---|---|
Area | GTW |
Subdivision | Heritage Oaks Sec 3 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Clubhouse, Community Mailbox, Fitness Center, Library, Trails/Paths, Conference/Meeting Room, Curbs, Planned Social Activities, Street Lights |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener, Door-Single, Inside Entrance |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Trees/Woods, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Built-In Electric Oven, Electric Cooktop, Plumbed For Ice Maker |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, No Exterior Steps, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Front, Landscaped, Level, Many Trees, Sprinklers Automatic, Trees Large Size, Backs to Greenbelt/Park |
Roof | Composition |
Construction | Masonry, Stone, Radiant Barrier |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | NA_Sun_City |
Middle | NA_Sun_City |
High | NA_Sun_City |
Additional Information
Date Listed | May 18th, 2024 |
---|---|
Days on Market | 344 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kurtz Properties |
---|---|
Contact Info | (512) 417-1780 |