About 808 Totis Road
Buyer incentive! Seller will contribute up to 3% of the sales price toward buyer closing costs with an acceptable offer! Well maintained home in an ideally located lock & leave community in South Austin! Abundant natural light, vaulted ceilings, and an open floorpan make this home feel spacious and comfortable. The modern kitchen is well appointed with stainless steel appliances, granite counters, custom backsplash tile, and center island with seating for two! Primary suite is on the main floor and has plenty of room for a king sized bed and furniture, with an en-suite primary bathroom featuring a dual vanity, granite countertops, walk in shower and huge closet! Two spacious living areas, one up and one down, provide ample space to entertain and office from home. Guest bedrooms upstairs are roomy with walk-in closets, and share a bath with granite counters and a shower/tub combo. Home backs to a greenbelt --look at trees, not homes! Greenbelt is directly adjacent to Mary Moore Searight Park--Over 300 acres of land with facilities for hiking, horseback riding, grilling, disc golf & more. HOA fee covers lawn care (front & back yard), exterior water, trash/recycling, and common area maintenance. Walk to the community dog park or Searight Park! Minutes to HEB, Southpark Meadows restaurants & Retail, I-35 and MoPac. Must see in person to fully appreciate!
Features of 808 Totis Road
MLS® # | 4608389 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,886 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 808 Totis Road |
---|---|
Area | SWE |
Subdivision | Searight Village Condo |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78748 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities |
---|---|
Features | Common Grounds/Area, Community Mailbox, Curbs, Dog Park |
Parking | Garage Faces Front, Garage |
Garage Spaces | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Gas Range |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Backs to Greenbelt/Park, Level, Native Plants |
Roof | Composition |
Construction | Brick, HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Casey |
Middle | Paredes |
High | Akins |
Additional Information
Date Listed | April 5th, 2024 |
---|---|
Days on Market | 248 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homestead & Ranch Real Estate |
---|---|
Contact Info | (512) 466-1460 |