About 3822 Wild Olive Way
MLS# 4508649 - Built by WilliamsHomes - Ready Now! ~ OPEN HOUSE on Friday, Saturday and Sunday from 11am-5pm. Ask onsite about the ease of ownership by using their preferred lender. Introducing the newest and largest home in Enclave at Hidden Oaks, this home is impressive with its smart layout that includes the primary and den on the first floor that can be used as a study. Upstairs offers 4 bedrooms and 2 full bathrooms...both with double vanities and a large game room. Built on an irregular lot with a huge oak tree and large side yards, this home gives you the privacy of a little elbow room between you and your neighbor. This home also includes charming front and rear covered patios. Come see how Williams Homes sets the new standard on included features: 8' doors on first and second floor, 5 base mold, pull out trash recycle bin at kitchen, 42 cabinets with hardware, extended LVP floors, built in cabinetry and so much more!!
Features of 3822 Wild Olive Way
MLS® # | 4508649 |
---|---|
Price | $419,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,630 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3822 Wild Olive Way |
---|---|
Area | GTW |
Subdivision | The Enclave at Hidden Oaks |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78628 |
Amenities
Utilities | Fiber Optic Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Community Mailbox, Curbs, Sidewalks, Street Lights |
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Electric Range, Electric Water Heater, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Range Hood, Self Cleaning Oven |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers On Side, Back Yard, Front Yard, Landscaped, Moderate Trees, Sprinkler - Rain Sensor |
Roof | Composition |
Construction | Masonry, Attic/Crawl Hatchway(s) Insulated, Radiant Barrier, Stone, Stucco |
Foundation | Slab |
School Information
District | Jarrell ISD |
---|---|
Elementary | Jarrell |
Middle | Jarrell |
High | Jarrell |
Additional Information
Date Listed | May 20th, 2024 |
---|---|
Days on Market | 273 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|---|
Contact Info | (888) 872-6006 |