About 9519 N Interstate 35 Highway
Boasts 200 ft. of direct IH 35 frontage, ensuring prominence, equipped with front and rear access roadways for seamless ingress and egress. **Excellent Access & Visibility**: Strategically positioned with outstanding access and visibility from IH 35.
Features of 9519 N Interstate 35 Highway
MLS® # | 4430912 |
---|---|
Price | $2,490,000 |
Bathrooms | 0.00 |
Acres | 0.75 |
Year Built | 1975 |
Type | Commercial Sale |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 9519 N Interstate 35 Highway |
---|---|
Area | NE |
Subdivision | Woerner-Way Add |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78753 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Phone Connected, Sewer Connected, Water Connected |
---|---|
Parking | Additional Parking, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Heating | Central |
Fireplace | No |
Exterior
Construction | Concrete |
---|---|
Foundation | Slab |
Additional Information
Date Listed | February 21st, 2024 |
---|---|
Days on Market | 293 |
Zoning | Existing Zoning: CS-NP (P |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Total Realty Texas |
---|---|
Contact Info | (512) 825-1902 |