About Lot 423 Indian Summer
Enjoy this Lake Travis waterfront community! Build your getaway lake home on this treed lot and enjoy the lake with the community 3/4 mile of shoreline, boat ramp, fishing dock, pool and gated entrance. Site-built homes only with a minimum of 800 sq.ft.. Electric and water available, septic needed. Life is good in Spicewood!
Features of Lot 423 Indian Summer
MLS® # | 4099307 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Acres | 0.19 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Lot 423 Indian Summer |
---|---|
Area | LW |
Subdivision | Lakeside Beach |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Above Ground Utilities, Electricity Available, Water Available |
---|---|
Features | Common Grounds/Area, Gated, Lake, Park, Pool, Fishing |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | None |
---|---|
Lot Description | Trees Large Size |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 255 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texas Hills and Lakes RE |
---|---|
Contact Info | (830) 693-5683 |