About 10001 Parliament House Road A
Great location, large back yard ( bring mower) . This is super for a small family or roommates that want the house living with out the mortgage. This unit has not been upgraded , so this will save your clients money. Must have paystubs, and good credit, background check, rental history.
Features of 10001 Parliament House Road A
MLS® # | 3782743 |
---|---|
Price | $1,525 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,806 |
Acres | 0.33 |
Year Built | 1984 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 10001 Parliament House Road A |
---|---|
Area | NW |
Subdivision | Forest North Estates Ph 4 |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78729 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Sewer Not Available |
---|---|
Features | Pool |
Parking | Attached |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Cul-De-Sac |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Forest North |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | June 27th, 2024 |
---|---|
Days on Market | 258 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Central Metro Realty |
---|---|
Contact Info | (512) 454-6873 |