About 5804 Comanche Moon Trail
Refined balance of classic comforts and modern luxuries come together to make this new construction home in Goodnight Ranch a great place to build your future! A stunning farmhouse exterior greets you from the curb while grandeur awaits inside with 11’ ceilings and luxury vinyl floors flowing throughout the main living spaces and study of this Ragsdale by David Weekley Homes. Large windows and cedar beams enrich the open-concept layout and bring warmth to this modern design. Enjoy an abundance of natural light throughout the home which is amplified by no next door neighbors and a horizon view of the park and pond across the street. Each bedroom features ample living and closet space. Your gourmet kitchen includes an upgraded cooktop with under-cabinet vent hood to support your culinary ambition. Retreat to the deluxe Owner's Retreat for a luxurious living experience and enjoy winding down your day in the expansive spa-inspired shower. Experience the best of each morning while dressing in the over-sized Owner's Closet with center island. Call David Weekley’s Goodnight Ranch Team to learn about the industry-leading warranty and EnergySaver™ features included with this new construction home for sale in Austin, Texas! Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 5804 Comanche Moon Trail
MLS® # | 3314844 |
---|---|
Price | $689,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,861 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5804 Comanche Moon Trail |
---|---|
Area | SC |
Subdivision | Goodnight Ranch |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78747 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Community Mailbox, Curbs, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Internet Access, Planned Social Activities, Shopping |
Parking | Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Alley Access, Garage Faces Rear |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Park/Greenbelt, Pond |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Water Heater |
Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment, Zoned |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, Exterior Steps, Lighting |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Alley, Corner Lot, Near Public Transit, Sprinklers In Ground, Trees Medium Size |
Roof | Composition |
Construction | Board & Batten Siding, HardiPlank Type, Blown-In Insulation, Frame, Radiant Barrier |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Blazier |
Middle | Paredes |
High | Akins |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 102 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|---|
Contact Info | (512) 821-8818 |