About 2205b Cowbird Path
This spacious, 2-story, lock-n-leave, townhome features an open concept floor plan that is great for entertaining. The kitchen boasts of upgraded backsplash, granite countertops and a large island. LVP floors in downstairs common areas and upgraded tile floors in all bathrooms. Large primary suite with walk-in closet. This home has ample storage, including under-stair storage, covered patio, water softener loop and garage door opener. The Abbey Carport model features a 1-car garage and 1-car carport. * Please see Onsite for all details - subject to change without notice.**
Features of 2205b Cowbird Path
MLS® # | 3222984 |
---|---|
Price | $367,082 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,602 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 2205b Cowbird Path |
---|---|
Area | PF |
Subdivision | Villas at Rowe Lane |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Natural Gas Available |
---|---|
Features | Community Mailbox, Common Grounds/Area |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Attached Carport, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Vented Exhaust Fan, Free-Standing Range, Gas Water Heater, Stainless Steel Appliance(s), Water Softener Owned |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters, See Remarks |
---|---|
Lot Description | Front Yard, Sprinklers Automatic, Interior Lot, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side |
Roof | Composition |
Construction | Frame, HardiPlank Type, Masonry, Stone |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Dearing |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 265 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Platinum |
---|---|
Contact Info | (281) 856-0808 |