About 1507 Parkway
1507/1509 Available to be sold together at $2.4: Lot SqF + /- 22,003. Historic neighborhood (Old Enfield) Single Family almost all original, Adjacent from 1509 ALSO for Sale. This property has had updates but will need TLC. Seconds away from downtown, the capitol and House Park! This could be a great fiver upper OR to the right buyer an opportunity to take both lots and build the dream hone!!
Features of 1507 Parkway
MLS® # | 2840638 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,256 |
Acres | 0.19 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1507 Parkway |
---|---|
Area | 1B |
Subdivision | Enfield 10 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78703 |
Amenities
Utilities | Above Ground Utilities |
---|---|
Features | None |
Parking | Garage, Off Street |
Garage Spaces | 2 |
View | City Lights, City |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | City Lot |
Roof | Composition |
Construction | Stone, Clapboard |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | February 21st, 2023 |
---|---|
Days on Market | 670 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harrison-Pearson Assoc. Inc |
---|---|
Contact Info | (512) 472-6201 |