About 30201 Live Oak Trail
Escape to your own private paradise with this extraordinary property, where every day feels like a getaway! Nestled on over five breathtaking acres, this home serves as your personal retreat from the hustle and bustle of everyday life. Imagine waking up to the gentle sounds of nature, with deer grazing nearby and birds singing in the trees. This is a dream come true for nature lovers and those yearning for a peaceful escape. More than just a home, this charming residence is a sanctuary where comfort and nature blend seamlessly, inviting you to create cherished memories with family and friends. With expansive grounds to explore, the possibilities for relaxation and adventure are endless. Whether savoring a quiet morning coffee on the porch, embarking on a scenic nature walk, or hosting gatherings under the stars, every moment here is infused with tranquility and joy. Don't miss this rare opportunity to own a slice of paradise. This isn't just a property—it's a lifestyle waiting to be embraced. Immerse yourself in the unparalleled beauty and serenity that await you, and make this dream retreat your own today!
Features of 30201 Live Oak Trail
MLS® # | 2753311 |
---|---|
Price | $1,325,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,294 |
Acres | 5.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 30201 Live Oak Trail |
---|---|
Area | GTW |
Subdivision | Live Oak Park |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Connected, Other |
---|---|
Features | None |
Parking | Additional Parking, Asphalt, Detached, Detached Carport, Direct Access, Door-Multi, Driveway, Electric Gate, Enclosed, Garage, Garage Faces Front, Gated, Lighted, Off Street, Oversized, Parking Lot, Parking Pad, Paved, Private, RV Garage |
Garage Spaces | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Built-In Electric Oven, Built-In Electric Range, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Plumbed For Ice Maker, Water Softener Owned |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Outside, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Arbor, Barbecue, Fire Pit, Garden, Kennel, Lighting, Outdoor Grill, Private Yard, Rain Gutters, RV Hookup |
---|---|
Lot Description | Level, Back Yard, Cleared, Flag Lot, Front Yard, Garden, Interior Lot, Landscaped, Many Trees, Native Plants, Open Lot, Private, See Remarks, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side, Trees Large Size, Trees Medium Size, Xeriscape |
Roof | Metal, Composition, Shingle |
Construction | Concrete, Frame, Masonry, Stone |
Foundation | Permanent, Slab |
School Information
District | Jarrell ISD |
---|---|
Elementary | Jarrell |
Middle | Jarrell |
High | Jarrell |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Days on Market | 275 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pacesetter Properties |
---|---|
Contact Info | (512) 567-4478 |