About 7910 Wildcat Pass
Please text/call listing agent with questions. This townhome is super convenient to the light rail station in Crestview for your downtown commute or to Q2 Stadium and everything in between. Spacious floor plan offers room to entertain and the bonus loft area upstairs is great for a home office, gym or playroom. The cozy private backyard has a fun putting green and covered patio with a fan for those hot summer evenings. The community common areas are well maintained and provide lots of extra outdoor space. Unlike most townhome communities, Crestview Station offers plenty of additional guest parking aside from the garage and driveway spaces. There are many restaurants and retail establishments within a short walk or drive. This townhome is move in ready and priced to sell!
Features of 7910 Wildcat Pass
MLS® # | 2648743 |
---|---|
Price | $579,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,698 |
Acres | 0.05 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 7910 Wildcat Pass |
---|---|
Area | 2 |
Subdivision | Crestview Station Resub Of Lt |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78757 |
Amenities
Utilities | Electricity Available, Phone Available, Fiber Optic Available, Natural Gas Available |
---|---|
Features | Common Grounds/Area, Dog Park, Playground, Park, Pet Amenities |
Parking | Attached, Door-Multi, Garage, Carport |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Convection Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Oven, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer Stacked |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, No Exterior Steps |
---|---|
Lot Description | Sprinklers Automatic |
Roof | Composition |
Construction | Stucco, Brick Veneer, Metal Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Brentwood |
Middle | Lamar (Austin ISD) |
High | McCallum |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 279 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS WL |
---|---|
Contact Info | (512) 502-7601 |