About 2402 Ware Road
Available for August 2024 Pre-Lease. Great location only minutes to S Congress, S 1st restaurants, Barton Springs Pool and DT Austin. House is located in a beautiful neighborhood with mature trees, it is also at the very end of a cul-de-sac so very little car and foot traffic. Recent new flooring throughout! Washer and Dryer in separate laundry room. The fourth bedroom is a flex room, can be a 4th bedroom, game or office room. Pest Control pricing varies from $25-$40/mo. depending on the size of the unit.
Features of 2402 Ware Road
MLS® # | 2477399 |
---|---|
Price | $2,495 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,653 |
Acres | 0.33 |
Year Built | 1963 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2402 Ware Road |
---|---|
Area | 9 |
Subdivision | Burleson Road Heights |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78741 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | None |
Parking | Driveway, Off Street |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer, Ice Maker |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Moderate Trees, Few Trees |
Roof | Shingle |
Construction | Stone |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Linder |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | February 23rd, 2024 |
---|---|
Days on Market | 204 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Respace LLC |
---|---|
Contact Info | (512) 472-0048 |