About 704 W Live Oak Street
This 3-bedroom, 2.5-bathroom architectural masterpiece, known as the "Ramp House" is a testament to visionary design and timeless elegance. Crafted by renowned Austin architect MJ Neal, this iconic home has left an indelible mark on the local architectural landscape and continues to inspire. Step inside and take in a symphony of light, color, and space. The open floor plan, floor-to-ceiling glass walls and skylights flood the interior with natural light. An inverted floor plan places the living areas above and the bedrooms and baths below, maximizing privacy and tranquility. The home’s signature ramp feature, a sculptural and functional element handcrafted from structural steel and Brazilian hardwood, provides vertical circulation and doubles as a display for books and art. The landing at the switchback is oversized to provide flex space. The living, kitchen, dining and seating spaces flow naturally into each other. A spiral staircase leads to an expansive roof deck oasis, enfolded by trees and offering panoramic views of the surrounding neighborhood and beyond. Among the home’s bespoke features are walls of glass that fold into skylights and full-height sliding doors opening to a secluded courtyard. It also features polished concrete floors, black quartz and limestone countertops, stainless appliances, and European fixtures throughout. South Austin's coveted Bouldin Creek neighborhood offers residents a balance of urban suburban feel, and is in close proximity to a surplus of restaurants, shops, coffee shops, entertainment and parks. For more photos visit 704wliveoakst.com.
Features of 704 W Live Oak Street
MLS® # | 2119318 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,245 |
Acres | 0.14 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 704 W Live Oak Street |
---|---|
Area | 6 |
Subdivision | Bouldin South Ext |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | None |
Parking | Parking Pad, Private |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete, Wood, Linoleum |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Oven, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Built-In Refrigerator, Electric Cooktop, Water Purifier Owned |
Heating | Central, Electric, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Garden, Uncovered Courtyard |
---|---|
Lot Description | Alley, Front Yard, Sprinklers Automatic |
Roof | Synthetic |
Construction | Frame, Metal Siding, Concrete, Wood Siding, Aluminum Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Becker |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Days on Market | 234 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|---|
Contact Info | (512) 710-0156 |