About 8905-07 And 8920-24 Tronewood Dr And Trone Circle Drive
Five 4-Plexes (20 units),Ten 3 Bed/3 Bath Units, Ten 2 Bed/2 Bath Units, Fully Leased, Completely remodeled in 2017, down to the studs, metal Roofs installed 2017.Trone Villa offers a close proximity to major employers such as Facebook, VRBO, Amazon, Indeed, IBM, Google, and more. A night on the town can include enjoying an Austin FC soccer match at Q2 Stadium, or leisurely exploring nearby breweries! If you're familiar with this vibrant area, you'll understand the extraordinary opportunity to own a piece of real estate in a thriving zip code that has firmly established itself as Austin's primary tech hub! Enjoy walking your children to school as this development is just steps away from Wooldridge Elementary School.Each home within Trone Villa, has its own private yard, perfect for entertaining friends and family. Adorned with tasteful landscaping, generous parking accommodations, and a contemporary color palette of modern burgundy and sleek grey, the property projects a feel of sophistication. Furthermore, the common areas are bathed in the gentle glow of energy-efficient LED lighting, enhancing both safety and ambiance for residents and visitors alike.
Features of 8905-07 And 8920-24 Tronewood Dr And Trone Circle Drive
MLS® # | 1284814 |
---|---|
Price | $6,995,000 |
Bathrooms | 0.00 |
Square Footage | 21,900 |
Acres | 1.25 |
Year Built | 1972 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 8905-07 And 8920-24 Tronewood Dr And Trone Circle Drive |
---|---|
Area | 2N |
Subdivision | Quail Creek |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78758 |
Amenities
Utilities | Electricity Available, Electricity Connected |
---|---|
Features | Courtyard |
Parking | Assigned, Outside, Common, Lighted, Unassigned, Varies by Unit |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, ENERGY STAR Qualified Dishwasher |
Heating | Central, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Uncovered Courtyard |
---|---|
Lot Description | Landscaped, Level, Many Trees, Interior Lot |
Roof | Metal |
Construction | Stucco |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Wooldridge |
Middle | Burnet (Austin ISD) |
High | Navarro Early College |
Additional Information
Date Listed | May 18th, 2024 |
---|---|
Days on Market | 242 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Regency REALTORS |
---|---|
Contact Info | (512) 633-9182 |